· Studi kasus memberikan contoh dari apa yang terlibat dalam inisiasi, perencanaan, pelaksanaan, pengendalian dan penutup sebuah proyek IT.
· Studi kasus ini memberikan tampilan tampilan gambar besar mengelola sebuah proyek. Kemudian bab memberikan informasi rinci pada setiap bidang pengetahuan.
PROJECT SCOPE MANAJEMENT
1. Briefly describe what happens in each of the five project management process group (initiating, planning, executing, monitoring and controlling and closing). On which process should team member sspend the most time ? Why?
2. Which process group includes information from every single knowledge area? Why?
3. Why do organizations need to tailor project management concepts, such as those found in the PMBOK Guide Third Edition, to create their own methodologies ?
4. What are some the key outputs of each process group ?
5. What are some of the typical challenges project teams face during each of the five process groups?
Inisiasi Proyek
A. Memulai proyek termasuk mengenali dan memulai sebuah proyek baru atau fase proyek.
B. Beberapa organisasi menggunakan fase pra-inisiasi, sementara yang lain termasuk item seperti mengembangkan kasus bisnis sebagai bagian dari inisiasi.
C. Tujuan utamanya adalah secara formal memilih dan memulai proyek.
D. Output utama meliputi :
a. Menetapkan manajer proyek
b. Mengidentifikasi stakeholder kunci
c. Menyelesaikan kasus bisnis
d. Menyelesaikan project charter dan mendapatkan tanda tangan diatasnya
Dokumen Inisiasi Proyek
· Business Case terdiri dari :
a. Introduction or background
b. Business objective
c. Current situation and problem / opportunity statement
d. Critical assumptions and constrains
e. Analysis of options and recommendation
f. Preliminary project requirements
g. Budget estimate and financial analysis
h. Schedule estimate
i. Potential risks
j. Exhibits
A. Charter
B. Setiap organisasi memiliki variasi dokumen tersendiri apa yang diperlukan untuk memulai suatu proyek .
C. Sangat penting untuk mengidentifikasi kebutuhan proyek, stakeholder, dan tujuan utama.
Rencana Proyek
· Tujuan utama dari perencanaan proyek adalah membimbing eksekusi
· Setiap bidang pengetahuan termasuk nformasi perencanaan
KNOWLEDGE AREA | PLANNING PROCESS | OUTPUTS |
Project Integration Management | Develop project management plan | · Project management plan |
Project Scope Management | Scope planning Scope definition Create WBS | · Project scope management plan · Project scope statement · Requested changes · Project scope management plan (updates) · Project scope statement (updates) · WBS and WBS dictionary · Scope baseline · Project scope management plan (updates) · Reuested changes |
Project Time Management | Activity definition Activity sequencing Activity resource estimating Activity duration estimating Schedule development | · Activity list and attributes · Minestone list · Requested changes · Project schedule network diagram · Activity list and attributes (updates) · Requested changes · Activity resource requirements · Activity attributes (updates) · Resource breakdown structure · Resource calendar (updates) · Requested changes · Activity duration estimates · Activity attributes (updates) · Project schedule · Schedule mode data · Schedule baseline · Updates to resource requirements, project calendar and project management plan · Requested changes |
Project Cost Management | Cost estimating Cost budgeting | · Activity cost estimates and supporting detail · Requested changes · Cost management plan (updates) · Cost baseline · Project fundling requirements · Cost management plan (updates) · Requested changes |
Project Quality Management | Quality planning | · Quality management plan · Quality metrics · Quality checklist · Process improvement plan · Quality baseline · Project management plan (updates) |
Project Human Resource Management | Human resource planning | · Roles and responsibilities · Project organizations charts · Staffing management plan |
Project Communications Management | Communications planning | · Communications management plan |
Project Risk Management | Risk management planning Risk identification Qualitative risk analysis Quantitative risk analysis Risk response planning | · Risk management plan · Risk register · Risk register (updates) · Risk register (updates) · Risk register (updates) · Project management plan (updates) · Risk-related contractual agreement |
Project Procurement Management | Plan purchases and acquistion | · Procurement management plan · Contract statement of word · Make-or-buy decisions · Requested changes · Procurement documents · Evaluations criteria · Contarct statement of work (updates) |
· Kunci output termasuk dalam proyek JWD meliputi :
a. Kontrak tim
b. Scope statement
c. Work breakdown structure
d. Jadwal proyek dalam bentuk bagan Gannt dengan semua dependensi dan sumber daya masuk
e. Sebuah daftar resiko prioritas (bagian dari sebuah register resiko)
Eksekusi Proyek, Pengawasan Proyek, Penyelesaian Proyek dan Post-Project Follow-Up
· Proyek eksekusi biasanya mengambil waktu dan sumber daya yang paling banyak.
· Para manajer harus menggunakan kemampuan kepemimpinan mereka untuk menangani berbagai tantangan yang terjadi selama pelaksanaan proyek
· Daftar proses melaksanakan dan output. Banyak sponsor proyek dan pelanggan focus pada kiriman yang terkait untuk menyediakan produk , jasa atau hasil yang diinginkan dari proyek tersebut.
KNOWLEDGE AREA | EXECUTING PROCESS | OUTPUTS |
Project Integration Management | Direct and manage project execution | · Deliverables · Requested changes · Implemented solutions to problems · Work performance informations |
Project Quality Management | Perform quality assurance | · Requested changes · Recommended corrective actions · Organizational process assets (updates) · Project management plan (updates) |
Project Human Resource Management | Acquire project team Develop project team | · Project staff assignments · Resource availability · Staffing management plan (updates) · Team performance asessment |
Project Communications Management | Information distribution | · Organizational process assets (updates) · Requested changes |
Project Procurement Management | Request seller responses Select sellers | · Qualified sellers list · Procurement document package · Proposals · Selected sellers · Contract · Contract management plan · Resource availability · Procurement management plan (updates) · Requested changes |
Sumber :